- About
- Partners
- Global Case Studies
-
Results
- Results
- Abstracts
- Conferences
- Master thesis
- Data and scripts
- Events
The GloUrb project groups 5 French research units: the research unit Environment City and Society from Lyon-Saint-Etienne (EVS-UMR5600); the Physics Laboratory of ENS de Lyon (LP-UMR5672); the research unit Territory Environment Remote Sensing Spatial Information from Montpellier (TETIS-UMR9000); the research unit Laboratory of Ecology of Natural and Anthropised Hydrosystems from Lyon (LEHNA-UMR5023); the research unit Group of Economics Analysis and Theory from Lyon and Saint-Etienne (GATE-UMR5824).
The consortium also includes international partners contributing to the International Scientific Advisory Board, such as the WWF, the University of Denver (USA), Syracuse University (USA), the University of Concepción (Chile), the Indian Institute of Technology in Gandhinagar (India) and Wuhan University (China).
The GloUrb project team is multi-disciplinary and interdisciplinary, comprising:
The consortium also includes international partners contributing to the International Scientific Advisory Board, such as the WWF, the University of Denver (USA), Syracuse University (USA), the University of Concepción (Chile), the Indian Institute of Technology in Gandhinagar (India) and Wuhan University (China).
The GloUrb project team is multi-disciplinary and interdisciplinary, comprising:
- Physicists in signal and image analysis and processing
- Ecologists and biologists of terrestrial and aquatic environments
- Ecologists with expertise in biogeochemistry
- Hydrologists
- Human and urban geographers
- Physical geographers, hydrologists and fluvial geomorphologists
- Remote sensing and Geographic Information Systems engineers
- Data analysis engineers
- Database and server management engineers
- Environmental economists
- Lawyers in comparative environmental law
Project Team
Abry Patrice Laboratoire de Physique, CNRS Multivariate texture modelling and analysis - (multi)fractal statistics methodology and applications | Audisio Pierre Laboratoire de Physique, CNRS Time series analysis - image processing - optimization - deep learning | Bajemon Liolia EVS, ENS de Lyon Urbanisation - data analysis - urban planning - socio-environmental interactions | Barbe Eric TETIS, INRAe Geomatics - GIS applied to land conversion monitoring - project management | Belletti Barbara EVS, CNRS Fluvial geomorphology - river landscapes and hydrosystems - remote sensing - large scales |
Borgnat Pierre Laboratoire de Physique, CNRS Signal processing - graph signal processing and machine learning applied to transport - internet monitoring and physics | Bougeau Fanny EVS, ENS de Lyon Riverscape - fluvial geomorphology - global scale - urbanisation | Burriat Josselin LEHNA, CNRS Ecology - functionality and biodiversity of aquatic ecosystems | Cernesson Flavie TETIS, AgroParisTech Hydrology and water sciences - land use - spatial analysis and modelling | Chiu Victoria EVS, Université Lyon 3 Public law - comparative environmental law - water law and environmental justice |
Colas Fanny LEHNA, Université Lyon 1 Hydroecologist - aquatic ecosystem functioning vs human pressures | Cottet Marylise EVS, CNRS Human geographer - socio-environmental interactions - urban rivers - river management | Doledec Sylvain LEHNA, Université Lyon 1 Freshwater ecologist - human impacts on functional diversity of aquatic floodplain | Dunesme Samuel EVS, ENS de Lyon Geomatics - data analysis - ISIG platform - WebGIS | Guiffant Nadia TETIS, INRAe Data Management Plan - open science |
| | | | |
Ienco Dino TETIS, INRAe Spatio-temporal data ascience - deep learning - satellite remote sensing - multitemporal analysis and multi-source data fusion | Jabea Christopher TETIS, INRAe Deep learning - semantic segmentation - time series - land use/land cover - satellite images | Jensen Pablo Laboratoire de Physique, CNRS Physics - data analysis - modeling | Kaufmann Bernard LEHNA, Université Lyon 1 Ecology - population genetics - urbanisation effects on biodiversity, from local to regional scales | Lussault Michel EVS, ENS de Lyon Urban geography |
Mouquet-Noppe Christine EVS, ENS de Lyon ISIG platform - data management | Parmentier Hervé EVS, ENS Lyon Cartography - geographic informatic systems - ISIG platform | Piégay Hervé EVS, CNRS Fluvial eco-geomorphology - river management - applied remote sensing | Pinay Gilles EVS, CNRS Ecology - stream, floodplain and wetland biochemistry | Polomé Philippe GATE, Université Lyon 2 Environmental economy - risk assessment |
Pustelnik Nelly Laboratoire de Physique, CNRS Image processing and machine learning - variational approaches and optimization to large scale inverse problems | Rey Louis EVS, ENS de Lyon Remote sensing - geomatics - collaborative tools - field metrology | Roux Stéphane Laboratoire de Physique, ENS de Lyon Signal and image processing - stochastic processes - statistical modelling - mathematics - neurosciences - geography | Vaudor Lise EVS, CNRS Data analysis - R programming language - web-based applications - web data mining | Weber Christiane Emeritus, CNRS Urban geography - remote sensing in urban environment |
International Scientific Advisory Board
Chin Anne (Denver University) : Fluvial geomorphology - urban rivers
Gao Peng (Syracuse Univeristy) : Hydrology - climate change
Jain Vikrant (Institut Indien de Technologie de Gandhinagar) : Fluvial geomorphology - large river systems
Koffi Béranger (Institut National Polytechnique Félix Houphouët-Boigny in Côte d'Ivoire) : fluvial hydraulics
Opperman Jeff (WWF) : Global freshwater
Yepez Santiago (Concepciòn University) : Remote sensing - geomorphology
Zhiwei Li (Wuhan University) : River science - large river systems